Submitted on
Liquid Natural Gas (LNG), Methane and Gasoline leaks and explosions do happen.
www.NTSB.Gov investigators write official reports, and summarize dangerous patterns, and change the rules to prevent them. This page links to 121 such reports since 1969.
Dangers lurking below the surface of an underground gas storage field are often down-played by companies like Sempra Energy (Southern California Gas Company). If you are located near a storage facility take it seriously.
Check out San Bruno, CA Report, 8 people were killed, 38 homes within 1/2 mile destroyed, and 70 homes damaged.
PAR-11-01 | Pacific Gas and Electric Company Natural Gas Transmission Pipeline Rupture and Fire |
9/9/2010 | 8/30/2011 | San Bruno | CA | PB2011-916501 |
PDF - |
National Transportation and Safety Boards (1969-2014) [as of February 2016]
Pipeline Accident Reports from www.ntsb.gov/investigations/AccidentReports/Pages/pipeline.aspx
We have preserved copies of any PDF file on our web site, which links are labeled as "PDF our copy."
The NTSB issues an accident report following the investigation. These reports are available online for reports issued since 1969, with older reports coming online soon. The www.ntsb.gov reports listing is sortable by the event date, report date, city, and state. Click on any of those headings to sort the data.
Recent publications are available online in the Adobe Portable Document Format (PDF), which requires the free Acrobat Reader from Adobe for viewing. IMPORTANT: Some PDF publications are quite large - see the Abstract description for each document to obtain file size.
Report Number |
NTSB Title |
Accident Date |
Report Date |
City | State | NTIS Number |
Report | |
---|---|---|---|---|---|---|---|---|
PAR-15-01 | Natural Gas-Fueled Building Explosion and Resulting Fire | 3/12/2014 | 6/9/2015 | New York | NY | PB2015-104899 | PDF - PDF our copy | |
PAR-14-01 | Columbia Gas Transmission Corporation Pipeline Rupture | 12/11/2012 | 2/19/2014 | Sisson- ville |
WV | PDF - PDF our copy | ||
PAB-13-03 | Large Crude Oil Spill from Damaged Enbridge Energy Pipeline | 9/9/2010 | 9/30/2013 | Romeo- ville |
IL | PDF - PDF our copy | ||
PAB-13-02 | Enterprise Products Natural Gas Pipeline Excavation Damage, Rupture, and Fire | 6/7/2010 | 9/9/2013 | Cleburne | TX | PDF - PDF our copy | ||
PAB-13-01 | Pipeline rupture and gas release | 5/4/2009 | 8/13/2013 | Palm City | FL | PDF - PDF our copy | ||
PAR-12-01 | Enbridge Incorporated Hazardous Liquid Pipeline Rupture and Release | 7/25/2010 | 7/10/2012 | Marshall | MI | PB2012-916501 | PDF - PDF our copy | |
PAR-11-01 | 9/9/2010 | 8/30/2011 | San Bruno | CA | PB2011-916501 | PDF - PDF our copy | ||
PAB-10-01 | 12/24/2008 | 5/18/2010 | Rancho Cordova |
CA | PDF - PDF our copy | |||
PAR-09-01 | 11/1/2007 | 8/14/2009 | Carmichael | MS | PB2009-916501 | PDF - PDF our copy | ||
PAB-08-01 | 3/5/2008 | 11/21/2008 | Plum Borough |
PA | PDF - PDF our copy | |||
Gas explosion and subsequent fire | 3/12/2014 | Manhattan | NY | USA | PDF - PDF our copy | |||
PAB-07-01 | 12/13/2005 | 5/1/2007 | Bergenfield | NJ | PDF - PDF our copy | |||
PAB-06-01 | 8/21/2004 | 5/31/2006 | DuBois | PA | PDF - PDF our copy | |||
PAR-04-02 | 4/7/2003 | 8/13/2004 | Glenpool | OK | PB2004-916502 | PDF - PDF our copy | ||
PAR-04-01 | Rupture of Enbridge Pipeline and Release of Crude Oil | 7/4/2002 | 6/23/2004 | Cohasset | MN | PB2004-916501 | PDF - PDF our copy | |
PAB-04-01 | 7/2/2003 | 4/6/2004 | Wilmington | DE | PDF - PDF our copy | |||
PAR-03-01 | 8/19/2000 | 2/11/2003 | Carlsbad | NM | PB2003-916501 | PDF - PDF our copy | ||
PAR-02-02 | 6/10/1999 | 10/8/2002 | Belling- ham |
WA | PB2002-916502 | PDF - PDF our copy | ||
PAR-02-01 | 4/7/2000 | 7/23/2002 | Chalk Point | MD | PB2002-916501 | PDF - PDF our copy | ||
PAB-01-03 | 3/9/2000 | 7/6/2001 | Greenville | TX | | PDF - PDF our copy | ||
PAB-07-02 | 10/27/2004 | 6/14/2007 | Kingman | KS | PDF - PDF our copy | |||
PAB-07-01 | 12/13/2005 | 5/1/2007 | Bergen- field |
NJ | PDF - PDF our copy | |||
PAB-06-01 | 8/21/2004 | 5/31/2006 | DuBois | PA | PDF - PDF our copy | |||
PAR-04-02 | 4/7/2003 | 8/13/2004 | Glenpool | OK | PB2004-916502 | PDF - PDF our copy | ||
PAR-04-01 | Rupture of Enbridge Pipeline and Release of Crude Oil | 7/4/2002 | 6/23/2004 | Cohasset | MN | PB2004-916501 | PDF - PDF our copy | |
PAB-04-01 | 7/2/2003 | 4/6/2004 | Wilmington | DE | PDF - PDF our copy | |||
PAR-03-01 | 8/19/2000 | 2/11/2003 | Carlsbad | NM | PB2003-916501 | PDF - PDF our copy | ||
PAR-02-02 | 6/10/1999 | 10/8/2002 | Bellingham | WA | PB2002-916502 | PDF - PDF our copy | ||
PAR-02-01 | 4/7/2000 | 7/23/2002 | Chalk Point |
MD | PB2002-916501 | PDF - PDF our copy | ||
PAB-01-03 | 3/9/2000 | 7/6/2001 | Greenville | TX | | PDF - PDF our copy | ||
PAR-01-01 | 7/7/1998 | 6/12/2001 | South Riding |
VA | PB2001-916501 | PDF - PDF our copy | ||
PAB-01-02 | 1/27/2000 | 5/3/2001 | Winchester | KY | PDF - PDF our copy | |||
PAB-01-01 | 2/10/1999 | 3/28/2001 | Knoxville | TN | PDF - PDF our copy | |||
PAB-00-01 | 1/22/1999 | 11/28/2000 | Bridgeport | AL | PDF - PDF our copy | |||
PAR-00-01 | 12/11/1998 | 7/11/2000 | St. Cloud | MN | PB2000-916501 | PDF - PDF our copy | ||
PAB-99-03 | 11/5/1996 | 4/29/1999 | Murfrees- boro |
TN | PDF - PDF our copy | |||
PAB-99-02 | 7/21/1997 | 4/20/1999 | Indiana- polis |
IN | PDF - PDF our copy | |||
PAB-99-01 | 3/30/1998 | 3/22/1999 | Sandy Springs | GA | PDF - PDF our copy | |||
PAR-98-02 | 8/24/1996 | 11/6/1998 | Lively | TX | PB98-916503 | PDF - PDF our copy | ||
PAR-98-01 | 6/26/1996 | 11/4/1998 | Fork Shoals | SC | PB98-916502 | |||
PAR-98-01-SUM | Natural Gas Pipeline Rupture and Fire During Dredging | 10/23/1996 | 9/28/1998 | Tiger Pass | LA | PB98-916501 | ||
PAB-98-01 | 5/23/1996 | 9/21/1998 | Gram- mercy |
LA | PDF - PDF our copy | |||
PAB-98-02 | 10/17/1994 | 4/23/1998 | Waterloo | IA | PDF - PDF our copy | |||
PAR-97-01 | 11/21/1996 | 12/23/1997 | San Juan | PR | PB97-916501 | PDF - PDF our copy | ||
PAR-96-01 | 6/9/1994 | 2/26/1996 | Allentown | PA | PB96-916501 | PDF - PDF our copy | ||
PAR-95-01 | 3/23/1994 | 1/18/1995 | Edison | NJ | PB95-916501 | PDF - PDF our copy | ||
PAR-93-01-SUM | Over-Pressure of Peoples Gas Light and Coke Company Low-Pressure Distribution System | 1/17/1992 | 1/5/1993 | Chicago | IL | PB93-916501 | ||
PAR-93-01 | 4/7/1992 | 1/5/1993 | Brenham | TX | PB93-916502 | |||
PAR-92-01 | 12/9/1990 | 4/8/1992 | Indiana- polis |
IN | PB92-916501 | |||
PAR-91-01 | 3/13/1990 | 6/11/1991 | North Blenheim |
NY | PB91-916501 | |||
PAR-90-02 | 10/3/1989 | 9/11/1990 | Sabine Pass |
TX | PB90-916502 | |||
PAR-90-03 | Kansas Power and Light Company Natural Gas Pipeline Accidents 9/16/1988 to 3/29/1989 | 3/27/1990 | KS | PB-90-916503 | ||||
PAR-89-01 | 8/31/1988 | 9/30/1989 | Green Oaks |
IL | PB89-916501 | |||
PAR-88-01 | 1/18/1988 | 10/25/1988 | Winston- Salem |
NC | PB88-916501 | |||
PAR-87-01-SUM | Pipeli Accident | 3/13/1986 | 9/30/1987 | Chicago Heights |
IL | PB87-916504 | ||
PAR-87-03 | 3/12/1986 | 8/4/1987 | Fort Worth | TX | PB87-916503 | |||
PAR-87-02 | 7/8/1986 | 7/20/1987 | Mounds View |
MN | PB87-916502 | PDF - PDF our copy | ||
PAR-87-01 | Texas Eastern Gas Pipeline Company Ruptures and Fires (4/27/1985 - Beaumont, KY and 2/21/1986 - Lancaster, KY) | 2/18/1987 | KY | PB87-916501 | PDF - PDF our copy | |||
PAR-86-02 | 12/6/1985 | 11/14/1986 | Derby | CT | PB86-916503 | |||
PAR-86-01-SUM | Pipeline Accident | 3/31/1986 | PB86-916502 | PDF - PDF our copy | ||||
PAR-86-01 | 7/23/1985 | 3/18/1986 | Kaycee | WY | PB86-916501 | |||
PAR-85-02 | 2/22/1985 | 10/25/1985 | Sharpsville | PA | PB85-916502 | |||
PAR-85-01 | Arizona Public Service Company Natural Gas Explosion and Fire | 9/25/1984 | 6/12/1985 | Phoenix | AZ | PB85-916501 | PDF - PDF our copy | |
PAR-84-05 | 9/23/1983 | 10/16/1984 | Boston | MA | PB84-91605 | |||
PAR-84-04 | 10/17/1983 | 9/5/1984 | South Charleston |
WV | PB84-916504 | |||
PAR-84-03 | 10/13/1983 | 8/9/1984 | Herndon | VA | PB84-916503 | |||
PAR-84-02 | 7/12/1983 | 5/17/1984 | Clear Lake | IA | PB84-916502 | |||
PAR-84-01 | 3/15/1983 | 5/15/1984 | West Odessa |
TX | PB84-916501 | |||
PAR-83-04 | 5/26/1983 | 12/12/1983 | Bloomfield | NM | PB83-916504 | |||
PAR-83-03 | 10/1/1982 | 7/26/1983 | Pine Bluff | AR | PB83-916503 | |||
PAR-83-02 | 11/4/1982 | 5/17/1983 | Hudson | IA | PB83-916502 | |||
PAR-83-01 | 6/28/1982 | 1/13/1983 | Portales | NM | PB83-916501 | |||
PAR-82-03 | 1/28/1982 | 8/24/1982 | Centralia | MO | PB82-916503 | |||
PAR-82-02 | 9/27/1981 | 4/20/1982 | Ackerly | TX | PB82-916502 | |||
PAR-82-01 | 8/25/1981 | 2/25/1982 | San Francisco |
CA | PB82-916501 | |||
PAB-82-01 | Pipeline Accident Reports, Brief Format, Issue 1, 1982 | 1/22/1982 | PB82-916901 | |||||
PAR-81-04 | 12/1/1980 | 8/18/1981 | Long Beach | CA | PB82-102377 | |||
PAR-81-03 | 4/16/1980 | 7/22/1981 | Roseville | MN | PB81-236820 | |||
PAR-81-02 | 3/6/1980 | 7/15/1981 | Manassas/ Locust Grove |
VA | PB81-231789 | |||
PAR-81-01 | 10/9/1980 | 4/29/1981 | Independ- ence |
KY | PB81-207102 | |||
PAR-80-06 | 1/30/1980 | 12/19/1980 | Bayamon | PR | PB81-204851 | |||
PAB-80-01 | Pipeline Accident Reports, Brief Format, Issue 1, 1980 | 9/18/1980 | PB81-156978 | |||||
PAR-80-05 | 2/21/1980 | 9/9/1980 | Cordele | GA | PB81-105629 | |||
PAR-80-04 | 10/30/1979 | 7/8/1980 | Washington | DC | PB80-213457 | |||
PAR-80-03 | 10/24/1979 | 6/10/1980 | Standards- ville |
VA | PB80-202880 | |||
PAR-80-02 | 10/6/1979 | 4/16/1980 | Covepoint | MD | PB80-185721 | |||
PAR-80-01 | 7/15/1979 | 2/21/1980 | New Orleans | LA | PB80-162894 | |||
PAR-79-03 | 5/11/1979 | 9/27/1979 | Philadelphia | PA | PB80-108863 | |||
PAR-79-02 | 1/16/1979 | 8/16/1979 | London | KY | PB-299850/AS | |||
PAR-79-01 | 8/4/1978 | 5/3/1979 | Donnellson | IA | PB-296136/AS | |||
PAR-78-05 | 6/12/1978 | 12/7/1978 | Kansas City | MO | PB-290496/AS | |||
PAR-78-04 | 12/15/1977 | 7/5/1978 | Lawrence | KS | PB-286345/AS | |||
PAB-78-01 | Pipeline Accident Reports, Brief Format, Issue 1, 1977 | 6/20/1978 | PB-284470 | PDF - PDF our copy | ||||
PAR-78-03 | 12/1/1977 | 5/18/1978 | Atlanta | GA | PB-294650/AS | |||
PAR-78-02 | 7/8/1977 | 3/9/1978 | Fairbanks | AK | PB-294651/AS | |||
PAR-78-01 | 7/20/1977 | 1/12/1978 | Ruff Creek | PA | PB-278192/AS | |||
PAR-77-04 | 1/25/1977 | 11/23/1977 | Williamsport | PA | PB-277052/AS | |||
PAR-77-03 | 12/7/1976 | 10/13/1977 | Robstown | TX | PB-275174/AS | |||
PAR-77-02 | 8/8/1976 | 5/18/1977 | Allentown | PA | PB-268938/8GA | |||
PAR-77-01 | 8/9/1976 | 4/26/1977 | Cartwright | LA | PB-268606/1GA | |||
PAR-76-08 | 6/16/1976 | 12/9/1976 | Los Angeles | CA | PB-264347/AS | |||
PAR-76-07 | 8/2/1975 | 7/20/1976 | Romulus | MI | PB-257671/AS | |||
PAR-76-06 | 1/10/1976 | 7/7/1976 | Fremont | NE | PB-257363/AS | |||
PAR-76-05 | 5/12/1975 | 6/30/1976 | Devers | TX | PB-255979/AS | |||
PAR-76-04 | 12/1/1974 | 6/9/1976 | Abilene | TX | PB-257166/AS | |||
PAR-76-03 | 1/17/1975 | 4/27/1976 | Lima | OH | PB-253988/AS | |||
PAR-76-02 | 4/22/1974 | 4/19/1976 | New York | NY | PB-252022/AS | |||
PAR-76-01 | 5/21/1974 | 2/4/1976 | Meridian | MS | PB-250935/AS | |||
PAR-75-03 | 3/15/1974 | 12/23/1975 | Farmington | NM | PB-250774/AS | |||
PAR-75-02 | 6/9/1974 | 5/28/1975 | Bealeton | VA | PB-244547/AS | |||
PAR-75-01 | 3/2/1974 | 4/2/1975 | Monroe | LA | PB-241988/AS | |||
PAR-74-06 | 12/6/1973 | 11/11/1974 | Conway | KS | PB-238158/AS | |||
PAR-74-05 | 6/23/1973 | 10/24/1974 | Bowie | MD | PB-238039/AS | |||
PAR-74-04 | 12/2/1973 | 8/21/1974 | Charleston | WV | PB-236479/AS | |||
PAR-74-03 | 12/9/1972 | 2/27/1974 | Clinton | MO | PB-230617/AS | |||
PAR-74-02 | 4/22/1973 | 2/13/1974 | El Paso | TX | PB-229868/AS | |||
PAR-74-01 | 2/21/1973 | 2/7/1974 | Coopersburg | PA | PB-228673/AS | |||
PAR-73-04 | 2/22/1973 | 11/7/1973 | Austin | TX | PB-225845 | |||
PAR-73-03 | 8/31/1972 | 8/16/1973 | Atlanta | GA | PB-223336 | |||
PAR-73-02 | 5/14/1972 | 8/1/1973 | Hearne | TX | PB-222656 | |||
PAR-73-01 | 10/30/1972 | 5/16/1973 | Lake City | MN | PB-221393 | |||
PAR-72-05 | 10/4/1971 | 12/13/1972 | Fort Worth | TX | PB-214777 | |||
PAR-72-04 | 3/24/1972 | 11/22/1972 | Annandale | VA | PB-214328 | |||
PAR-72-03 | 10/4/1971 | 11/8/1972 | North Richland Hills |
TX | PB-213615 | |||
PAR-72-02 | 11/17/1971 | 5/25/1972 | Pittsburg | PA | PB-211000 | |||
PAR-72-01 | 12/9/1970 | 3/1/1972 | Franklin County | MO | PB-209876 | |||
PAR-71-02 | 9/3/1970 | 12/8/1971 | Jacksonville | MD | PB-207130 | |||
PAR-71-01 | 9/9/1969 | 7/1/1971 | Houston | TX | PB-202868 | |||
PAR-70-01 | 11/6/1969 | 10/14/1970 | Burlington | IA | PB-196054 | |||
PAR-1969 | Low Pressure Natural Gas Distribution System | 6/3/1969 | 12/4/1969 | Gary | IN | PB-190200 | ||
PAB-07-02 | 10/27/2004 | 6/14/2007 | Kingman | KS | PDF - PDF our copy |
- 3707 reads